As of 5 October 2017, teams eleminated from the Russia 2018 World Cup Qualification are:
| Zimbabwe | 12/03/2015 |
| U.S. Virgin Islands | 26/03/2015 |
| Turks and Caicos Islands | 26/03/2015 |
| Bahamas | 29/03/2015 |
| Britsh Virgin Islands | 29/03/2015 |
| Anguilla | 29/03/2015 |
| Cayman Islands | 29/03/2015 |
| Montserrat | 31/03/2015 |
| Indonesia | 03/06/2015 |
| Guyana | 14/06/2015 |
| Saint Lucia | 14/06/2015 |
| Dominican Republic | 14/06/2015 |
| Barbados | 14/06/2015 |
| Cuba | 14/06/2015 |
| Bermuda | 15/06/2015 |
| Puerto Rico | 16/06/2015 |
| Dominica | 16/06/2015 |
| Saint Kitts and Nevis | 16/06/2015 |
| Suriname | 16/06/2015 |
| Tonga | 02/09/2015 |
| Cook Islands | 04/09/2015 |
| American Samoa | 04/09/2015 |
| Curaçao | 08/09/2015 |
| Belize | 08/09/2015 |
| Grenada | 08/09/2015 |
| Nicaragua | 08/09/2015 |
| Aruba | 08/09/2015 |
| Antigua and Barbuda | 08/09/2015 |
| Sâo Tomé and Principe | 11/10/2015 |
| Mauritius | 11/10/2015 |
| Malawi | 11/10/2015 |
| Bhutan | 13/10/2015 |
| Cambodia | 13/10/2015 |
| Somalia | 13/10/2015 |
| South Sudan | 13/10/2015 |
| Gambia | 13/10/2015 |
| Sierra Leone | 13/10/2015 |
| Lesotho | 13/10/2015 |
| Eritrea | 13/10/2015 |
| Seychelles | 13/10/2015 |
| Guinea-Bissau | 13/10/2015 |
| Central African Republic | 13/10/2015 |
| Kuwait | 16/10/2015 |
| Djibouti | 17/10/2015 |
| Timor-Leste | 12/11/2015 |
| Malaysia | 12/11/2015 |
| Tajikistan | 12/11/2015 |
| Bangladesh | 12/11/2015 |
| Maldives | 12/11/2015 |
| India | 12/11/2015 |
| Afghanistan | 12/11/2015 |
| Laos | 12/11/2015 |
| Bahrain | 12/11/2015 |
| Yemen | 12/11/2015 |
| Mozambique | 14/11/2015 |
| Namibia | 15/11/2015 |
| Burundi | 15/11/2015 |
| Sudan | 15/11/2015 |
| Equatorial Guinea | 15/11/2015 |
| Togo | 15/11/2015 |
| Turkmenistan | 17/11/2015 |
| Guam | 17/11/2015 |
| Singapore | 17/11/2015 |
| Chinese Taipei | 17/11/2015 |
| Philippines | 17/11/2015 |
| Niger | 17/11/2015 |
| Mauritania | 17/11/2015 |
| Ethiopia | 17/11/2015 |
| Chad | 17/11/2015 |
| Comoros | 17/11/2015 |
| Swaziland | 17/11/2015 |
| Botswana | 17/11/2015 |
| Liberia | 17/11/2015 |
| Madagascar | 17/11/2015 |
| Kenya | 17/11/2015 |
| Tanzania | 17/11/2015 |
| Rwanda | 17/11/2015 |
| Benin | 17/11/2015 |
| Angola | 17/11/2015 |
| Nepal | 17/03/2016 |
| Mongolia | 17/03/2016 |
| Macau | 17/03/2016 |
| Brunei | 17/03/2016 |
| Sri Lanka | 17/03/2016 |
| Oman | 19/03/2016 |
| Pakistan | 23/03/2016 |
| Palestine | 24/03/2016 |
| Hong Kong | 24/03/2016 |
| Kyrgystan | 29/03/2016 |
| Vietnam | 29/03/2016 |
| Lebanon | 29/03/2016 |
| Myanmar | 29/03/2016 |
| Jordan | 29/03/2016 |
| North Korea | 29/03/2016 |
| Haiti | 29/03/2016 |
| Saint Vincent and the Grenadines | 29/03/2016 |
| Vanuatu | 04/06/2016 |
| Samoa | 05/06/2016 |
| El Salvador | 02/09/2016 |
| Jamaica | 02/09/2016 |
| Guatemala | 02/09/2016 |
| Canada | 06/09/2016 |
| New Caledonia | 25/03/2017 |
| Venezuela | 28/03/2017 |
| Fiji | 28/03/2017 |
| Iraq | 08/06/2017 |
| Thailand | 08/06/2017 |
| Papua New Guinea | 09/06/2017 |
| Latvia | 09/06/2017 |
| Gibraltar | 09/06/2017 |
| San Marino | 10/06/2017 |
| Malta | 10/06/2017 |
| Liechtenstein | 11/06/2017 |
| Tahiti | 13/06/2017 |
| Qatar | 31/08/2017 |
| Bolivia | 31/08/2017 |
| Faroe Islands | 31/08/2017 |
| Andorra | 31/08/2017 |
| Kazakhstan | 01/09/2017 |
| Armenia | 01/09/2017 |
| Lithuania | 01/09/2017 |
| Georgia | 02/09/2017 |
| Moldova | 02/09/2017 |
| Macedonia | 02/09/2017 |
| Finland | 02/09/2017 |
| Kosovo | 02/09/2017 |
| Belarus | 03/09/2017 |
| Luxembourg | 03/09/2017 |
| Hungary | 03/09/2017 |
| Norway | 04/09/2017 |
| Czech Republic | 04/09/2017 |
| Azerbaijan | 04/09/2017 |
| Romania | 04/09/2017 |
| Cameroon | 04/09/2017 |
| Salomon Islands | 05/09/2017 |
| China PR | 05/09/2017 |
| Uzbekistan | 05/09/2017 |
| Guinea | 05/09/2017 |
| Libya | 05/09/2017 |
| Algeria | 05/09/2017 |
| Congo | 05/09/2017 |
| Israel | 05/09/2017 |
| Estonia | 05/09/2017 |
| United Arab Emirates | 05/09/2017 |


